서브 컨텐츠
prerequisite course
| Course | Prerequisite Course | Note | |||||
|---|---|---|---|---|---|---|---|
| Code | Title | Credit | Code | Title | Credit | ||
| 1 | AMTH1003 | Calculus 2 | 3 | AMTH1002 | Calculus 1 | 3 | |
| 2 | APHY1003 | Physics and Labotory 2 | 3 | APHY1002 | Physics and Labotory 1 | 3 | |
| 3 | EE213 | Object-Oriented Programming and Experiments | 3 | SWCON104 | Web/Python Programming | 3 | |
| 4 | CSE203 | Computer Architecture | 3 | EE209 | Logic Circuit | 3 | |
| 5 | EE201 | Electromagnetic Fields and Waves 1 | 3 | APHY1003 | Physics and Labotory 2 | 3 | |
| 6 | EE202 | Circuit Analysis | 3 | APHY1003 | Physics and Labotory 2 | 3 | |
| 7 | EE203 | Physical Electronics | 3 | APHY1003 | Physics and Labotory 2 | 3 | |
| 8 | EE204 | Electromagnetic Fields and Waves 2 | 3 | EE201 | Electromagnetic Fields and Waves 1 | 3 | |
| 9 | EE206 | Electronic Circuits 1 | 3 | EE202 | Circuit Analysis | 3 | |
| 10 | EE207 | Basic Circuit Experiments | 2 | EE202 | Circuit Analysis | 3 | |
| 11 | EE210 | Signals and Systems | 3 | AMTH1003 | Calculus 2 | 3 | |
| 12 | CSE302 | Computer Networks | 3 | EE209 | Logic Circuit | 3 | |
| 13 | EE321 | Semiconductor Engineering | 3 | EE203 | Physical Electronics | 3 | |
| 14 | EE325 | Semiconductor Processing | 3 | EE203 | Physical Electronics | 3 | |
| 15 | EE324 | Communication Laboratory | 2 | EE201, EE210 |
Electromagnetic Fields and Waves 1, Signals and Systems |
3, 3 |
All Prerequisite Courses |
| 16 | EE325 | Microwave Engineering | 3 | EE201 | Electromagnetic Fields and Waves 1 | 3 | |
| 17 | EE341 | Digital Communications | 3 | EE211, EE210 |
Probability and Random Variables, Signals and Systems |
3, 3 |
All Prerequisite Courses |
| 18 | EE342 | Digital Signal Processing | 3 | EE210 | Signals and Systems | 3 | |
| 19 | EE343 | Digital Signal Processing and Simulation Experiments | 2 | EE210 | Signals and Systems | 3 | |
| 20 | EE241 | Data Structures and Algorithms | 3 | EE213 | Object-Oriented Programming and Experiments | 3 | |
| 21 | EE361 | Digital Circuit Design and Language | 3 | EE209 | Logic Circuit | 3 | |
| 22 | EE362 | Digital Circuit Experiments | 2 | EE209 | Logic Circuit | 3 | |
| 23 | EE363 | Automatic Controls | 3 | EE202 | Circuit Analysis | 3 | |
| 24 | EE364 | Microprocessor | 3 | EE209 | Logic Circuit | 3 | |
| 25 | EE365 | Electronic Circuits 2 | 3 | EE206 | Electronic Circuits 1 | 3 | |
| 26 | EE366 | Electronic Circuit Experiments | 2 | EE206 | Electronic Circuits 1 | 3 | |
| 27 | EE367 | Embedded Systems Designs | 3 | EE209 | Logic Circuit | 3 | |
| 28 | EE370 | Software Laboratory | 2 | SWCON104 | Web/Python Programming | 3 | |
| 29 | EE371 | Introduction to Machine Learning | 3 | AMTH1004, EE211 |
Linear Algebra, Probability and Random Variables |
3, 3 |
All Prerequisite Courses |
| 30 | EE421 | Optical Electronics Engineering | 3 | EE203 | Physical Electronics | 3 | |
| 31 | EE422 | Antenna Engineering and Design | 3 | EE201 | Electromagnetic Fields and Waves 1 | 3 | |
| 32 | EE423 | Display Engineering | 3 | EE203 | Physical Electronics | 3 | |
| 33 | EE441 | Information and Coding Theory | 3 | EE211 | Probability and Random Variables | 3 | |
| 34 | EE442 | Mobile Communication | 3 | EE341 | Digital Communications | 3 | |
| 35 | EE443 | Wireless Data Communication | 3 | EE211 | Probability and Random Variables | 3 | |
| 36 | EE444 | Image Signal Processing | 3 | EE210 | Signals and Systems | 3 | |
| 37 | EE461 | Robotics Engineering | 3 | EE363 | Automatic Controls | 3 | |
| 38 | EE496 | Semiconductor Integrated Circuit | 3 | EE206 | Electronic Circuits 1 | 3 | |
| 39 | EE463 | Introduction to VLSI Design | 3 | EE206 | Electronic Circuits 1 | 3 | |
| 40 | EE445 | Immersive Media System | 3 | EE210 | Signals and Systems | 3 | |
| 41 | EE497 | Capstone Design | 3 | EE207, EE210, EE213 |
Basic Circuit Experiments, Signals and Systems, Object-Oriented Programming and Experiments |
2, 3, 3 |
All Prerequisite Courses |